Licenciamiento MySQL
MySQL es es un engine de base de datos muy conocido en el mundo y ampliamente utilizado en entornos LAMP. La versión comunitaria es libre de costo. Si una empresa quiere soporte sobre este producto, se puede adquirir el soporte sobre alguna de las versiones comerciales, a saber Standard, Enterprise, y Cluster Carrier Grade. A continuación se describe el costo de Licenciamiento MySQL:
La métrica utilizada con MySQL es el “server”→ 1 licencia necesaria para cada servidor físico y el precio varía en función de la cantidad de sockets. Existen dos tipos de licencias Server: Server de 1 a 4 sockets y Server de 5+ sockets.
A continuación se muestra una tabla con las características de cada una de las ediciones y los precios de soporte anual para la licencia Server de 1 a 4 sockets.
MySQL Standard Edition | MySQL Enterprise Edition | MySQL Cluster Carrier Grade Edition | |
---|---|---|---|
Suscripcion Anual 2,3,4,5 /1-4 Socket Server /Año |
USD 2,000 | USD 5,000 | USD 10,000 |
Oracle Premier Support3 | |||
Soporte 24×7 | √ | √ | √ |
Unlimited Support Incidents | √ | √ | √ |
Knowledge Base | √ | √ | √ |
Maintenance Releases, Bug Fixes, Patches, Updates | √ | √ | √ |
MySQL Consultative Support | √ | √ | √ |
MySQL Features | |||
MySQL Database Server | √ | √ | √ |
MySQL Connectors | √ | √ | √ |
MySQL Replication | √ | √ | √ |
MySQL Fabric | √ | √ | |
MySQL Partitioning | √ | √ | |
MySQL Utilities | √ | √ | |
MySQL Workbench1 | √ | √ | √ |
Storage Engine: MyISAM | √ | √ | √ |
Storage Engine: InnoDB | √ | √ | √ |
Storage Engine: NDB | √ | ||
Oracle Enterprise Manager for MySQL1 | √ | √ | |
MySQL Enterprise Monitor1 | √ | √ | |
MySQL Enterprise Dashboard1 | √ | √ | |
MySQL Enterprise Advisors1 | √ | √ | |
MySQL Query Analyzer1 | √ | √ | |
MySQL Replication Monitor1 | √ | √ | |
MySQL Enterprise Backup1 | √ | √ | |
Hot backup for InnoDB1 | √ | √ | |
Full, Incremental, Partial, Optimistic Backups1 | √ | √ | |
Full, Partial, Selective, Hot Selective restore1 | √ | √ | |
Encryption y Compression1 | √ | √ | |
Point-In-Time-Recovery1 | √ | √ | |
MySQL Enterprise Security1 | √ | √ | |
External Authentication1 | √ | √ | |
MySQL Enterprise Encryption1 | √ | √ | |
Asymmetric Encryption1 | √ | √ | |
MySQL Enterprise Audit1 | √ | √ | |
Policy-based auditing compliance1 | √ | √ | |
MySQL Enterprise Scalability1 | √ | √ | |
Thread Pool1 | √ | √ | |
MySQL Enterprise High-Availability1 | √ | √ | |
HA using Oracle Linux and DRBD1,6 | √ | √ | |
HA using Solaris Clustering1,6 | √ | √ | |
HA using Oracle VM Template1,6 | √ | √ | |
HA using Windows Clustering1,6 | √ | √ | |
MySQL Cluster Manager1 | √ | ||
Configuration & Provisioning1 | √ | ||
Automatic Scaling1 | √ | ||
Management & Monitoring1 | √ | ||
MySQL Cluster Geo-Replication | √ | ||
Oracle Product Certifications6 | |||
Certificado con Oracle Linux6 | √ | √ | √ |
Certificado con Oracle VM6 | √ | √ | √ |
Certificado con Oracle Solaris6 | √ | √ | √ |
Certificado con Oracle Enterprise Manager6 | √ | √ | |
Certificado con Oracle GoldenGate6 | √ | √ | |
Certificado con Oracle Data Integrator6 | √ | √ | |
Certificado con Oracle Fusion Middleware6 | √ | √ | |
Certificado con Oracle Secure Backup6 | √ | √ | |
Certificado con Oracle Audit Vault y Database Firewall6 | √ | √ | |
Complete List of Supported Platforms |